| Description | CCZ-FLL | FLL-CCZ | GHC-FLL | FLL-GHC |
|---|---|---|---|---|
| Base Fare | $196.90 | $208.90 | $196.90 | $208.90 |
| BHS International Passenger Departure Tax | * | - | * | - |
| USA Passenger Facilities Charges | - | - | - | - |
| USA Pax Civil Aviation Security Svc Fee | - | - | - | * |
| USA International Arrival/Departure Tax | $16.10 | $16.10 | $16.10 | $16.10 |
| Animal and Plant Health Inspection Svc Fee | $5.00 | - | $5.00 | - |
| Immigration and Naturalization Svc Fee | $7.00 | - | $7.00 | - |
| Grand Total | $225.00 | $225.00 | $225.00* | $225.00* |
| Description |
Round trip FLL-CCZ/CCZ-FLL |
Round trip FLL-GHC/GHC-FLL |
|---|---|---|
| Base Fare | $345.80 | $345.80 |
| BHS International Passenger Departure Tax | * | * |
| USA Passenger Facilities Charges | - | - |
| USA Pax Civil Aviation Security Svc Fee | * | * |
| USA International Arrival/Departure Tax | $32.20 | $32.20 |
| Animal and Plant Health Inspection Svc Fee | $5.00 | $5.00 |
| Immigration and Naturalization Svc Fee | $7.00 | $7.00 |
| Grand Total | $390.00* | $390.00* |